Mandatory Disclosure
|
Mandatory Public Disclosure |
||||
| A : GENERAL INFORMATION | ||||
| SL.No. | INFORMATION | DETAILS | ||
| 1 | NAME OF THE SCHOOL | HBM ENGLISH SCHOOL | ||
| 2 | AFFILIATION NO. | |||
| 3 | SCHOOL CODE. | |||
| 4 | COMPLETE ADDRESS WITH PINCODE | 775 & 1184, AT-KARAVALE, POST-SHRI MALANGWADI, TAL-AMBARNATH, THANE, MAHARASHTRA- 421306 | ||
| 5 | PRINCIPAL NAME | Mr. POONAM P MHATRE | ||
| 6 | PRINCIPAL QUALIFICATION | B.A, B.Ed, D.Ed | ||
| 7 | SCHOOL EMAIL ID | hbmenglishschool@gmail.com | ||
| 8 | CONTACT DETAILS | office No. : 9082886633 | ||
| Primary No: 9082886633 | ||||
| Secondary No. : 9082886633 | ||||
| B : DOCUMENTS AND INFORMATION | ||||
| SL No. | INFORMATION | Link Details | ||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document | ||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View Document | ||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document | ||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document | ||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document | ||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document | ||
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document | ||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document | ||
| 9 | COPY OF LAND CERTIFICATE | View Document | ||
| C: RESULT AND ACADEMICS | ||||
| SL.NO. | INFORMATION | DETAILS | ||
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document | ||
| 2 | ANNUAL ACADEMIC CALENDAR. | View Document | ||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document | ||
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Document | ||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document | ||
| D : STAFF (TEACHING) : | ||||
| SL. No. | INFORMATION | DETAILS | ||
| 1 | PRINCIPAL | Mr. POONAM P MHATRE | ||
| 2 | TOTAL NO. OF TEACHERS | 19 | ||
| PGT | 01 | |||
| TGT | 09 | |||
| PRT (PRIMARY TEACHERS) | 09 | |||
| 3 | TEACHER STUDENT RATIO | 1:30 | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
1 |
||
| 6 | COPY DETAILS OF TECHERS | |||
| RESULT CLASS: X | ||||
| YEAR |
NO. OFREGISTERED STUDENTS |
STUDENTS PASSED |
PASS PERCENTAGE | REMARK |
| 2023 | 5 | 5 | 100% | Excellent Result |
| 2024 | 7 | 7 | 100% | Excellent Result |
| 2025 | 6 | 6 | 100% | Excellent Result |
| E: SCHOOL INFRASTRUCTURE | ||||
| SL.NO. | INFORMATION | DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 7527.15 sq. meters | ||
| 2 | NO. & SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 625 | ||
| 4 | No. & SIZE LABORATORIES INCLUDING COMPUTER (IN SQ MTR) | 03 & 167 | ||
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Science Lab : 65.15 sq. meters | ||
| Computer Lab : .56.03 sq. meters | ||||
| Maths Lab : 46.07 sq. meters | ||||
| 6 | INTERNET FACILITY (Y/N) | YES | ||
| 7 | NO. OF GIRLS TOILETS | 6 | ||
| 8 | NO. OF BOYS TOILETS | 6 | ||
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video Link | ||

